Logo

Results Spring 2004

Date Air Temp Pond Temp Lake Temp Dis Oxygen Secci Dis. pH Nitrate Call Index
29-Mar-04 20.8 15.3 12.3 13 9 8.1 >4.4 3
6-Apr-04 19.9 11.3 12.7 14 21 8.3 >4.4 2
12-Apr-04 10.9 9.3 9.8 11 17 9.1 21.1 1
19-Apr-04 16.4 20 18.1 18 11 9.3 4.8 2
26-Apr-04 9.3 14.5 12.9 13 13.7 9.1 8.8 2
3-May-04 20.7 15.4 16 14.0 12.5 8.3 8.0 0
17-May-04 27.3 22.4 19.6 8 9 7.3 8 0
24-May-04 16.4 ? 18.2 11.5 12 8.3 8.5 0
Alex with fish trapWe pulled up the DNR fish trap to see what was in it. Nothing but bullheads and flathead minows!