Water Quality
Date Water T oC Air T oC Secci in DD H2O ppm pH Nitrate ppm
18-Sep-06 20.4 21.4 15 10 9.1 >4.4
25-Sep-06 18.5 18.2 7.5 11 9.3 >>4.4
2-Oct-06 19.3 26.7 7.5 10 9.3 4.4
9-Oct-06 14.6 15.1 10 10 10.3 -









Small Mammals
Date Species Site Mass g Body Length mm Tail Length mm Night/Day
11-Sep-06 Short-tailed Shrew East 29 63.5 26 -
11-Sep-06 Short-tailed Shrew North 24 66.4 24 -
11-Sep-06 White Footed Mouse East 22 65 70 -
11-Sep-06 White Footed Mouse Pond 19 62 67 -
11-Sep-06 White Footed Mouse Pond 27 78 74 -
18-Sep-06 White Footed Mouse East 19 59 56 -
18-Sep-06 White Footed Mouse North 12 65 58 -
18-Sep-06 White Footed Mouse North 18 62 58 -
18-Sep-06 St. Tailed Shrew West 23 85 28.5 -
25-Sep-06 White Footed Mouse - 13 58.5 55.5 -
25-Sep-06 White Footed Mouse - 14 64 60 -
25-Sep-06 St. Tailed Shrew - 17 60 21 -
2-Oct-06 St. Tailed Shrew - 26 74 23.5 -
2-Oct-06 White-footed mouse - 21 65 78 -
2-Oct-06 St. Tailed Shrew - 18.5 65 21 -
2-Oct-06 St. Tailed Shrew - 22 80 24 -
2-Oct-06 St. Tailed Shrew - 20 70 19 -
2-Oct-06 White Footed Mouse - 22 63.5 73.5 -
2-Oct-06 St. Tailed Shrew - 50 59 24 -
2-Oct-06 White Footed Mouse - 16 70 73.5 -
2-Oct-06 St. Tailed Shrew - 20 68 20 -
9-Oct-06 White Footed Mouse East 25.9 66 81 -
9-Oct-06 White Footed Mouse East 14 54 27 -
9-Oct-06 House Mouse West 9 59.6 47 -
9-Oct-06 White Footed Mouse West 13 60.5 50 -
9-Oct-06 Short Tailed Shrew West 22 93 26 -
30-Oct-06 Short Tailed Shrew North - - - -
30-Oct-06 Short Tailed Shrew West - - - -
30-Oct-06 White Footed Mouse East - - - -
30-Oct-06 White Footed Mouse West - - - -