Water Quality
Date Water T oC Air T oC Secci in DD H2O ppm pH Nitrate ppm
6-Sep-04 24.2 28.9 11.0 >10 NT NT
20-Sep-05 23.7 23.1 8 11 8.8 1.4
13-Sep-05 27.1 23.2 20 NT 9.7 0
19-Sep-05 24.4 __ 6 __ 10.1 0
26-Sep-05 20.6 22.4 7 __ 9.8 0
3-Oct-05 27.4 22.5 11 10 8.9 4.4
10-Oct-05 14.1 17.3 14 7.5 9.0 4.4
17-Oct-05 13.9 25.8 25 10 8.9 __
24-Oct-05 9.1 12.4 20 8 9.1 __


Small Mammals
Date Species Site Mass g Body Length mm Tail Length mm Night/Day
6-Sep-05 White Footed Mouse North escaped - - -
13-Sep-05 White Footed Mouse North escaped - - -
13-Sep-05 Chipmunk East >60 110.5 81.5 night
13-Sep-05 Masked Shrew North 3 40.5 46 night
13-Sep-05 Masked Shrew West 3 46.6 37.5 night
13-Sep-05 White Footed Mouse West 24 70.5 68.8 day
19-Sep-05 White Footed Mouse East 11 48 59 day
19-Sep-05 Short Tailed Shrew West 20 56 23 day
19-Sep-05 White Footed Mouse North 17 69 58 day
27-Sep-05 Chipmunk East >60 0 0 day
27-Sep-05 White Footed Mouse North 19.5 64.5 65 night
27-Sep-05 Jumping Mouse West 12.5 54 110 day
27-Sep-05 Jumping Mouse West 11.5 52 108 day
3-Oct-05 Masked Shrew West 4 38 34 day
3-Oct-05 White Footed Mouse East 11 70 68 night
3-Oct-05 Meadow Vole North 21 78 32 day
3-Oct-05 White Footed Mouse East 18 62 65 night
3-Oct-05 Meadow Vole West 17 78 34 day
3-Oct-05 White Footed Mouse East 14 55 58 night
10-Oct-05 Red Backed Vole in dried frog pond 33 78.5 45 day
17-Oct-05 Meadow Vole west 35 104 - day
17-Oct-05 White Footed Mouse west 15 68.5 47 night
17-Oct-05 White Footed Mouse east 23 68 65 night
17-Oct-05 White Footed Mouse north 27 72 68 night
17-Oct-05 White Footed Mouse north 21 67 67 night
24-Oct-05 Meadow Vole East 18 69 26 day
24-Oct-05 Short-tailed Shrew West 23 97 20 day