Water Quality
Date Water T oC Air T oC Secci in DD H2O ppm pH Nitrate ppm
13-Sep-04 24.0 29.9 7.0 >16 8.8 1.4
20-Sep-04 23.7 23.1 8 11 8.8 1.4
27-Sep-04 19.4 22.2 9 12 8.7 NA
4-Oct-04 14.0 11.4 6.25 15.5 13.4 2.4
11-Oct-04 16.6 18.4 8 15 8.0 >4
18-Oct-04 8.9 15.3 9.8 6 8.8 >4
Small Mammals
Total Animals 20
10 Short Tailed Shrews
9 White Footed Mice
1 Jumping Mouse
Date Species Site Mass g Body Length mm Tail Length mm Night/Day
13-Sep-04 None Caught - - - - -
20-Sep-04 Short Tailed Shrew East 15 84.5 20 night
20-Sep-04 Short Tailed Shrew East 24 82 na night
27-Sep-04 White Footed Mouse East Escaped - - night
27-Sep-04 White Footed Mouse East 18 70 63.5 night
27-Sep-04 Jumping Mouse West 11 64 107 night
1-Oct-04 St. Tailed Shrew East 24 70.3 24.0 night
1-Oct-04 White Footed Mouse East 15 65 67.5 night
1-Oct-04 White Footed Mouse East escaped - - night
4-Oct-04 St. Tailed Shrew East 19 69 23 day
4-Oct-04 White Footed Mouse East 20 80 80 night
4-Oct-04 White Footed Mouse North 15 71 72.8 night
4-Oct-04 St. Tailed Shrew North 18 85 25.5 night
4-Oct-04 White Footed Mouse East 19 73.5 77 night
4-Oct-04 St. Tailed Shrew East 25 77.8 31.3 day
4-Oct-04 St. Tailed Shrew East escaped - - night
11-Oct-04 St. Tailed Shrew West 20 85 18.5 day
11-Oct-04 St. Tailed Shrew North 18 77.5 22.5 day
11-Oct-04 White Footed Mouse West 18 56 68 night
11-Oct-04 White Footed Mouse North 18 53 63 night
11-Oct-04 St. Tailed Shrew North 22 75 26 day